Car Rates
Please select rental period
All Prices are in GBP |
||||||||||||||||
Nov-Dec-Jan-Feb | March | April | May | Jun | Oct | Jul-Sep | Aug | |||||||||
DAYS | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ |
Ford Focus Hatchback | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 24 | 23 | 22 | 22 | 27 | 27 | 27 | 27 |
Opel Astra | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 23 | 22 | 22 | 27 | 27 | 27 | 27 |
Hyundai Elantra | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 23 | 22 | 22 | 27 | 27 | 27 | 27 |
Ford Fiesta | 17 | 17 | 19 | 19 | 20 | 19 | 20 | 19 | 22 | 22 | 20 | 20 | 25 | 24 | 25 | 25 |
Opel Corsa | 17 | 17 | 19 | 19 | 20 | 19 | 20 | 19 | 22 | 22 | 20 | 20 | 25 | 24 | 25 | 25 |
Suzuki Jimny | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Mercedes Vito | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
Nissan SERENA | 35 | 32 | 35 | 34 | 37 | 37 | 37 | 37 | 40 | 40 | 45 | 45 | 45 | 45 | 57 | 57 |
Mercedes Benz E Class | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
Ford Puma | 32 | 32 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 42 | 42 | 47 | 47 |
Toyota Yaris | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 29 | 27 | 30 | 27 |
Honda Civic | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 29 | 28 | 27 | 27 | 32 | 32 | 32 | 32 |
Note: CDW (Collision Damage Waiver) with Zero Excess is NOT Included in the above rates.
Latest Offers
-
Hire Your Car
Hire your car with us 10 days or more between 01.11.2023 - 28.02.2024. We do your Larnaca transfers for 55 GBP.
-
Larnaca Airport Transfers
If you are flying through Larnaca Airport, we can arrange your transfer for up to 7 people with their luggage for as low as 65 GBP / each way.
-
Paphos Airport Transfers
If you are flying through Paphos Airport, we can arrange your transfer for up to 7 people with their luggage for as low as 130 GBP / each way.