Car Rates
Please select rental period
All Prices are in GBP |
||||||||||||||||
Nov-Dec-Jan-Feb | March | April | May | Jun | Oct | Jul-Sep | Aug | |||||||||
DAYS | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ | 3-9 | 10+ |
Ford Focus Hatchback New | 13 | 12 | 13 | 13 | 16 | 15 | 15 | 15 | 17 | 17 | 19 | 17 | 21 | 21 | 24 | 22 |
Opel Astra New! | 13 | 12 | 13 | 13 | 16 | 15 | 15 | 15 | 17 | 17 | 19 | 17 | 21 | 21 | 24 | 22 |
Hyundai Elantra | 13 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 17 | 17 | 19 | 17 | 21 | 21 | 24 | 22 |
Ford Fiesta New | 12 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 15 | 15 | 16 | 15 | 19 | 19 | 19 | 19 |
Opel Corsa New! | 12 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 15 | 15 | 16 | 15 | 19 | 19 | 19 | 19 |
Suzuki Jimny | 11 | 8 | 19 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 |
Mercedes Vito | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Nissan SERENA | 27 | 24 | 27 | 26 | 28 | 27 | 29 | 28 | 31 | 30 | 33 | 30 | 35 | 32 | 39 | 37 |
Nissan JUKE | 15 | 13 | 16 | 15 | 20 | 18 | 22 | 20 | 22 | 20 | 22 | 21 | 22 | 22 | 21 | 22 |
Mercedes Benz E Class | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Note: CDW (Collision Damage Waiver) with Zero Excess is NOT Included in the above rates.
Latest Offers
-
Hire Your Car
Hire your car with us 10 days or more between 01.11.2022 - 01.01.2023. We do your Larnaca transfers for 50 GBP.
-
Larnaca Airport Transfers
If you are flying through Larnaca Airport, we can arrange your transfer for up to 7 people with their luggage for as low as £50 / each way.
-
Paphos Airport Transfers
If you are flying through Paphos Airport, we can arrange your transfer for up to 7 people with their luggage for as low as £100 / each way.